Vancouver Canucks team roster 2006/07

This is the team that will challenge for the cup, our Vancouver Canucks team roster. Team rosters for every season ever played can be selected to see the historic rosters of our favourite team.
            Roster 2006/07
Player Position Birthdate Country Height Weight
Kevin Bieksa D 1981-06-16 Canada 6-4 218
Tyler Bouck R 1980-01-13 Canada 6-0 195
Luc Bourdon D 1987-02-16 Canada 6-2 211
Jan Bulis C 1978-03-18 Czechoslovakia 6-1 218
Alexandre Burrows RW 1981-04-11 Canada 6-1 190
Marc Chouinard C 1977-05-06 Canada 6-5 206
Matt Cooke L 1978-09-07 Canada 5'11 205
Patrick Coulombe D 1985-04-23 Canada 5-11 185
Jeff Cowan LW 1976-09-27 Canada 6-2 205
Alexander Edler D 1986-04-21 Sweden 6-3 194
Rory Fitzpatrick D 1975-01-11 USA 6-2 205
Lee Goren RW 1977-12-26 Canada 6-3 205
Josh Green LW 1977-11-16 Canada 6-4 225
Jannik Hansen RW 1986-03-15 Denmark 6-1 201
Ryan Kesler C 1984-08-31 USA 6-2 195
Lukas Krajicek D 1983-03-11 Czechoslovakia 6-2 185
Trevor Linden C 1970-04-11 Canada 6'4 210
Roberto Luongo G 1979-04-04 Canada 6-3 205
Nathan McIver D 1985-01-06 Canada 6-1 210
Willie Mitchell D 1977-04-23 Canada 6-3 205
Brad Moran C 1979-03-20 Canada 5-11 187
Brendan Morrison C 1975-08-15 Canada 5'11 180
Markus Naslund L 1973-07-30 Sweden 6'0 195
Mattias Ohlund D 1976-09-09 Sweden 6'3 220
Taylor Pyatt LW 1981-08-19 Canada 6-4 220
Brandon Reid C 1981-03-09 Canada 5-9 180
Rick Rypien C 1984-05-16 Canada 5-11 170
Dany Sabourin G 1980-09-02 Canada 6-2 200
Sami Salo D 1974-09-02 Finland 6'3 215
Tommi Santala C 1979-03-20 Finland 6-3 215
Jesse Schultz RW 1982-09-28 6-0 196
Henrik Sedin C 1980-09-26 Sweden 6'2 200
Daniel Sedin R 1980-09-26 Sweden 6'1 200
Nathan Smith C 1982-02-09 Canada 6'2 200
Bryan Smolinski C 1971-12-27 USA 6-1 215
Brent Sopel D 1977-01-07 Canada 6'1 220
Yannick Tremblay D 1975-11-15 Canada 6-2 200
            
2007/08
2006/07
2005/06
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - Info about every player that ever played for Vancouver Canucks