Vancouver Canucks team roster 1992/93

This is the team that will challenge for the cup, our Vancouver Canucks team roster. Team rosters for every season ever played can be selected to see the historic rosters of our favourite team.
            Roster 1992/93
Player Position Birthdate Country Height Weight
Greg Adams L 1963-08-01 Canada 6'3 195
Shawn Antoski L 1970-03-25 Canada 6'4" 235
Dave Babych D 1961-05-23 Canada 6'2" 220
Pavel Bure R 1971-03-31 USSR 5'11 185
Geoff Courtnall L 1962-08-18 Canada 6'1" 195
Murray Craven C 1964-07-20 Canada 6'2" 195
Gerald Diduck D 1965-04-06 Canada 6'2" 216
Robert Dirk D 1966-08-20 Canada 6'4 207
Tom Fergus F 1962-06-16 USA 6'0 200
Tim Hunter R 1960-09-10 Canada 6'2" 202
Robert Kron R 1967-02-27 5'10" 188
Doug Lidster D 1960-10-18 Canada 6'1" 200
Trevor Linden C 1970-04-11 Canada 6'4 210
Jyrki Lumme D 1966-07-16 Finland 6'1" 210
Kirk McLean G 1966-06-26 Canada 6' 185
Sergio Momesso F 1965-09-04 Canada 6'3" 200
Stephane Morin C 1969-03-27 Canada 6'1" 175
Dana Murzyn D 1966-12-09 Canada 6'3" 212
Petr Nedved C 1971-12-09 6'3" 193
Gino Odjick L 1970-09-07 Canada 6'3" 220
Adrien Plavsic D 1970-01-13 6'1" 200
Dan Ratushny D 1970-10-29 6'1" 205
Cliff Ronning C 1965-10-01 Canada 5'8" 170
Jim Sandlak R 1966-12-12 Canada 6'4" 219
Anatoli Semenov C 1962-03-05 Russia 6'2" 190
Jiri Slegr D 1971-05-30 Czechoslovakia 6'1 218
Garry Valk L 1967-11-27 Canada 6'1" 205
Ryan Walter F 1958-04-23 Canada 6'0" 195
Dixon Ward L 1968-09-23 Canada 6'1" 198
            
2007/08
2006/07
2005/06
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - Info about every player that ever played for Vancouver Canucks