Playerstats for every season played as a Vancouver Canuck

Here you can find all playerstats for every season ever played as a Vancouver Canuck team member. Take a look at the different season to find out what year was the best. The stats includes both regular season and playoff.
            Playerstats 1980/81 Regular season
[View playoff stats]
Player Games G A TP Shots +/- PIM PP SH GW GT
Thomas Gradin 79 21 48 69 158 2 34 4 0 1 1
Stan Smyl 80 25 38 63 209 -8 171 6 1 2 2
Per-Olov Brasar 80 22 41 63 167 12 8 3 0 1 3
Dave Williams 77 35 27 62 186 4 343 11 1 4 2
Bobby Schmautz 73 27 34 61 205 -5 137 9 0 3 2
Ivan Boldirev 72 26 33 59 195 -12 34 9 0 3 2
Darcy Rota 80 25 31 56 178 10 124 7 0 5 1
Kevin McCarthy 80 16 37 53 140 -11 85 4 1 1 1
Curt Fraser 77 25 24 49 188 -19 118 7 0 2 3
Brent Ashton 77 18 11 29 111 -10 57 0 0 0 2
Rick Lanz 76 7 22 29 134 1 40 3 0 1 1
Jerry Butler 80 11 15 26 99 2 60 0 2 2 0
Gerry Minor 74 10 14 24 93 4 108 1 6 0 0
Lars Lindgren 52 4 18 22 76 16 32 1 0 0 0
Harold Snepsts 76 3 16 19 77 3 212 0 0 1 0
Mario Marois 50 4 12 16 79 0 115 1 0 0 0
Dennis Kearns 46 1 14 15 43 -7 28 0 0 0 0
Blair MacDonald 12 5 9 14 38 1 10 2 0 2 0
Bob Manno 20 0 11 11 29 -6 30 0 0 0 0
Colin Campbell 42 2 7 9 37 10 75 0 0 0 0
Jere Gillis 11 0 4 4 11 0 4 0 0 0 0
Mike Christie 9 1 1 2 5 9 0 0 0 0 0
Gary Lupul 7 0 2 2 5 -1 2 0 0 0 0
Rick Blight 3 1 0 1 9 -1 4 0 0 0 0
Doug Halward 7 0 1 1 8 -5 4 0 0 0 0
Gary Bromley 20 0 1 1 0 0 0 0 0 0 0
Richard Brodeur 52 0 0 0 0 0 0
Dave Logan 7 0 0 0 3 1 13 0 0 0 0
Kevin Primeau 2 0 0 0 0 0 4 0 0 0 0
Chris Oddleifson 8 0 0 0 3 -1 6 0 0 0 0
            
2007/08
2006/07
2005/06
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
1971/72
1970/71
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - Info about every player that ever played for Vancouver Canucks