22 Daniel Sedin Vancouver Canucks

           22 Daniel Sedin
22 Daniel Sedin Height: 6'1 Draftyear: 1999
Weight: 200 Draftround: 1
Born: 1980-09-26 Draft No.: 2
Birthplace: Ornskoldsvik
Country: Sweden
No. worn: 22

Regular Season Stats

Season GP G A TP PIM +/- Shots PP SH GW GT
200001 75 20 14 34 24 -3 127 9 0 3 0
200102 79 9 23 32 32 1 117 4 0 2 0
200203 79 14 17 31 34 8 134 4 0 2 0
200304 82 18 36 54 18 18 153 1 0 3 0
200506 82 22 49 71 34 7 204 11 0 4 0
200607 81 36 48 84 36 19 236 16 0 8 0
200708 82 29 45 74 50 6 247 12 0 7 0
Total 560 148 232 380 228 56 1218 57 0 29 0

Playoff Season Stats

Season GP G A TP Shots +/- PIM PP SH GW GT
200001 4 1 2 3 4 -1 0 0 0 0 0
200102 6 0 1 1 6 0 0 0 0 0 0
200203 14 1 5 6 22 -2 8 1 0 0 0
200304 7 1 2 3 13 0 0 1 0 0 0
200607 12 2 3 5 49 -5 4 0 0 0 0
Total 43 5 13 18 94 -8 12 2 0 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Canucks @ VCFrontline.com - 22 Daniel Sedin Vancouver Canucks