7 Brendan Morrison Vancouver Canucks

           7 Brendan Morrison
7 Brendan Morrison Height: 5'11 Draftyear: 1993
Weight: 180 Draftround: 2
Born: 1975-08-15 Draft No.: 39
Birthplace: N. VANCOUVER, BC
Country: Canada
No. worn: 7

Regular Season Stats

Season GP G A TP PIM +/- Shots PP SH GW GT
199900 12 2 7 9 15 4 17 0 0 0 0
200001 82 16 38 54 42 2 179 3 2 3 3
200102 82 23 44 67 26 18 183 6 0 4 0
200203 82 25 46 71 36 18 167 6 2 8 0
200304 82 22 38 60 50 16 161 5 1 4 1
200506 82 19 37 56 84 -1 156 8 0 5 0
200607 82 20 31 51 60 -9 139 6 2 3 0
200708 39 9 16 25 18 -3 54 3 0 3 0
Total 543 136 257 393 331 45 1056 37 7 30 4

Playoff Season Stats

Season GP G A TP Shots +/- PIM PP SH GW GT
200001 4 1 2 3 11 -2 0 0 0 0 0
200102 6 0 2 2 4 -2 6 0 0 0 0
200203 14 4 7 11 27 -4 18 1 0 0 0
200304 7 2 3 5 13 2 8 1 0 1 0
200607 12 1 3 4 21 4 6 0 0 0 0
Total 43 8 17 25 76 -2 38 2 0 1 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Canucks @ VCFrontline.com - 7 Brendan Morrison Vancouver Canucks