44 Dave Babych Vancouver Canucks

           44 Dave Babych
44 Dave Babych Height: 6'2" Draftyear: 1980
Weight: 220 Draftround: 1
Born: 1961-05-23 Draft No.: 2
Birthplace: EDMONTON, AB, CAN
Country: Canada
No. worn: 44

Regular Season Stats

Season GP G A TP PIM +/- Shots PP SH GW GT
199192 75 5 24 29 63 -2 148 4 0 1 0
199293 43 3 16 19 44 6 78 3 0 0 0
199394 73 4 28 32 52 0 96 0 0 2 0
199495 40 3 11 14 18 -13 58 1 0 0 0
199596 53 3 21 24 38 -5 69 3 0 0 0
199697 78 5 22 27 38 -2 105 2 0 1 0
199798 47 0 9 9 37 -11 40 0 0 0 0
Total 409 23 131 154 290 -27 594 13 0 4 0

Playoff Season Stats

Season GP G A TP Shots +/- PIM PP SH GW GT
199192 13 2 6 8 25 6 10 1 0 1 0
199293 12 2 5 7 25 -2 6 1 0 0 0
199394 24 3 5 8 26 4 12 0 0 1 0
199495 11 2 2 4 16 -8 14 1 1 0 0
Total 60 9 18 27 92 0 42 3 1 2 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Canucks @ VCFrontline.com - 44 Dave Babych Vancouver Canucks