3 Brent Sopel Vancouver Canucks

           3 Brent Sopel
3 Brent Sopel Height: 6'1 Draftyear: 1995
Weight: 220 Draftround: 6
Born: 1977-01-07 Draft No.: 144
Birthplace: CALGARY, AB, CAN
Country: Canada
No. worn: 3

Regular Season Stats

Season GP G A TP PIM +/- Shots PP SH GW GT
199899 5 1 0 1 4 -1 5 1 0 0 0
199900 18 2 4 6 12 9 11 0 0 1 0
200001 52 4 10 14 10 4 57 0 0 1 0
200102 66 8 17 25 44 21 116 1 0 3 0
200203 81 7 30 37 23 -15 167 6 0 1 0
200304 80 10 32 42 36 11 173 6 0 2 0
200607 20 1 4 5 10 0 27 0 0 0 0
Total 322 33 97 130 139 29 556 14 0 8 0

Playoff Season Stats

Season GP G A TP Shots +/- PIM PP SH GW GT
200001 4 0 0 0 2 -1 2 0 0 0 0
200102 6 0 2 2 9 -1 2 0 0 0 0
200203 14 2 6 8 29 -2 4 1 0 0 0
200304 7 0 1 1 16 -4 0 0 0 0 0
200607 11 0 0 0 21 1 2 0 0 0 0
Total 42 2 9 11 77 -7 10 1 0 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Canucks @ VCFrontline.com - 3 Brent Sopel Vancouver Canucks