5 Dana Murzyn Vancouver Canucks

           5 Dana Murzyn
5 Dana Murzyn Height: 6'3" Draftyear: 1985
Weight: 212 Draftround: 1
Born: 1966-12-09 Draft No.: 5
Birthplace: REGINA, SK, CAN
Country: Canada
No. worn: 5

Regular Season Stats

Season GP G A TP PIM +/- Shots PP SH GW GT
199091 10 1 0 1 8 -3 15 0 0 0 0
199192 70 3 11 14 147 15 99 N/A N/A N/A N/A
199293 79 5 11 16 196 34 82 N/A N/A N/A N/A
199394 80 6 14 20 109 4 79 N/A N/A N/A N/A
199495 40 0 8 8 129 14 29 N/A N/A N/A N/A
199697 61 1 7 8 118 7 70 N/A N/A N/A N/A
199798 31 5 2 7 42 -3 29 N/A N/A N/A N/A
199899 12 0 2 2 21 1 7 0 0 0 0
Total 383 21 55 76 770 69 410 0 0 0 0

Playoff Season Stats

Season GP G A TP Shots +/- PIM PP SH GW GT
199091 6 0 1 1 8 -1 8 N/A N/A N/A N/A
199192 1 0 0 0 0 0 15 N/A N/A N/A N/A
199293 12 3 2 5 16 4 18 N/A N/A N/A N/A
199394 7 0 0 0 7 -4 4 N/A N/A N/A N/A
199495 8 0 1 1 9 -1 22 N/A N/A N/A N/A
199596 6 0 0 0 2 0 25 N/A N/A N/A N/A
Total 40 3 4 7 42 -2 92 n/a n/a n/a n/a
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Canucks @ VCFrontline.com - 5 Dana Murzyn Vancouver Canucks