44 Todd Bertuzzi Vancouver Canucks

           44 Todd Bertuzzi
44 Todd Bertuzzi Height: 6'2 Draftyear: 1993
Weight: 235 Draftround: 1
Born: 1975-02-02 Draft No.: 23
Birthplace: SUDBURY, ON, CAN
Country: Canada
No. worn: 44, 27

Regular Season Stats

Season GP G A TP PIM +/- Shots PP SH GW GT
199798 22 6 9 15 63 2 39 1 1 1 0
199899 32 8 8 16 44 -6 72 1 0 3 0
199900 80 25 25 50 126 -2 173 4 0 2 0
200001 79 25 30 55 93 -18 203 14 0 3 0
200102 72 36 49 85 110 21 203 14 0 3 0
200203 82 46 51 97 144 2 243 25 0 7 1
200304 69 17 43 60 122 21 156 8 0 2 0
200506 82 25 46 71 120 -17 200 12 0 3 0
Total 518 188 261 449 822 3 1289 79 1 24 1

Playoff Season Stats

Season GP G A TP Shots +/- PIM PP SH GW GT
200001 4 2 2 4 8 1 8 0 0 0 0
200102 6 2 2 4 16 -1 14 1 0 0 0
200203 14 2 4 6 31 -3 60 0 0 0 0
Total 24 6 8 14 55 -3 82 1 0 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Canucks @ VCFrontline.com - 44 Todd Bertuzzi Vancouver Canucks