Vancouver Canucks Frontline
all time stats about the best team in the world

Welcome to Vancouver Canucks @ VCFrontline.com, the ultimate database over the best hockeyteam in the world, Vancouver Canucks, online since 1995. Here you can look at the stats from all players that ever dressed for an official Vancouver Canucks game. Take a look at different alltime stats among the players and see who scored the most goals, assists, points and more.
           ALL TIME STATS Top 100 - Regular
[View playoff stats] * Click on each header to sort the stats
Rank Players GP G A TP PIM +/- Shots PPG SHG GWG GTG
1 Markus Naslund 884 346 410 756 614 2 2613 112 6 49 4
2 Trevor Linden 1140 318 415 733 728 -44 2246 48 9 15 2
3 Pavel Bure 428 254 224 478 328 17 1919 69 24 32 1
4 Stan Smyl 896 262 411 673 1556 -99 1903 74 13 20 6
5 Tony Tanti 531 250 220 470 489 -54 1512 102 1 29 3
6 Mattias Ohlund 688 87 213 298 651 -5 1403 32 4 18 1
7 Don Lever 593 186 221 407 354 0 1363 53 3 11 14
8 Todd Bertuzzi 518 188 261 449 822 3 1289 79 1 24 1
9 Daniel Sedin 560 148 232 380 228 56 1218 57 0 29 0
10 Thomas Gradin 613 197 353 550 280 -38 1210 49 7 26 8
11 Greg Adams 489 179 190 369 154 -19 1203 65 6 18 3
12 Doug Lidster 666 65 242 307 526 -92 1173 16 2 1 2
13 Petri Skriko 472 171 202 373 221 -74 1165 47 11 19 2
14 Andre Boudrias 458 121 267 388 140 0 1088 35 2 12 3
15 Jyrki Lumme 579 83 238 321 379 21 1071 1 0 1 0
16 Brendan Morrison 543 136 257 393 331 45 1056 37 7 30 4
17 Rick Lanz 417 56 171 227 331 -81 999 37 0 6 3
18 Geoff Courtnall 292 102 144 246 495 35 950 43 1 19 0
19 Cliff Ronning 366 112 216 328 183 54 934 2 0 0 0
20 Ed Jovanovski 434 57 177 234 536 -3 920 22 1 10 5
21 Dennis Kearns 677 31 290 321 386 -7 899 11 1 3 2
22 Patrik Sundstrom 374 133 209 342 181 -47 854 36 2 14 1
23 Dennis Ververgaert 409 139 165 304 177 0 845 38 1 17 6
24 Bobby Schmautz 285 108 104 212 428 -5 833 23 2 11 8
25 Rick Blight 324 96 125 221 168 -58 829 34 0 11 4
26 Curt Fraser 348 92 114 206 651 -24 820 22 0 12 4
27 Alexander Mogilny 312 139 169 308 144 24 820 6 3 3 3
28 Harold Snepsts 781 35 160 195 1446 -11 809 5 2 5 2
29 Gerry O´Flaherty 435 98 95 193 166 0 774 6 4 9 6
30 Matt Cooke 566 83 120 203 625 14 769 4 9 13 0
31 Henrik Sedin 564 87 291 378 322 75 744 21 3 9 4
32 Rod Sedlbauer 325 108 69 177 170 0 725 21 1 13 7
33 Doug Halward 324 45 118 163 389 -102 706 19 1 3 1
34 Sami Salo 342 48 103 151 134 55 674 29 0 12 1
35 Jocelyn Guevremont 227 44 88 132 124 -108 669 19 1 2 2
36 John Gould 218 82 76 158 67 3 647 15 1 17 2
37 Garth Butcher 610 33 107 140 1668 -121 646 3 0 3 1
38 Adrian Aucoin 341 49 71 120 245 11 646 27 2 5 1
39 Dale Tallon 222 44 93 137 219 0 642 21 0 3 1
40 Jim Sandlak 509 104 117 221 789 -44 631 22 0 11 3
41 Darcy Rota 289 120 116 236 453 17 611 24 0 12 4
42 Kevin McCarthy 352 51 148 199 388 -8 596 12 1 4 5
43 Dave Babych 409 23 131 154 290 -27 594 13 0 4 0
44 Bobby Lalonde 353 72 117 189 185 0 585 17 0 11 2
45 Dave Williams 312 83 82 165 1324 -20 583 19 2 7 8
46 Bob Dailey 257 38 93 131 417 0 581 18 0 5 1
47 Chris Oddleifson 469 85 180 265 439 -1 567 16 5 7 5
48 Brent Sopel 322 33 97 130 139 29 556 14 0 8 0
49 Moe Lemay 279 70 92 162 367 -28 555 17 1 5 3
50 Garry Monahan 287 58 82 140 166 0 554 9 2 6 3
51 Ivan Boldirev 216 80 104 184 105 -39 553 27 0 11 6
52 Jere Gillis 309 63 75 138 210 -60 549 11 2 11 5
53 Lars Lindgren 335 23 99 122 292 21 537 5 0 2 0
54 Martin Gelinas 258 90 81 171 173 10 536 14 6 14 3
55 Rich Sutter 291 61 61 122 533 -19 523 6 5 9 3
56 Gino Odjick 444 46 52 98 2127 -18 522 0 0 0 1
57 Trent Klatt 313 51 60 111 87 16 492 16 1 6 0
58 Donald Brashear 388 50 53 103 1159 -57 486 4 0 8 1
59 Barry Pederson 233 60 137 197 174 -9 467 17 2 4 2
60 Orland Kurtenbach 229 62 101 163 200 0 444 18 4 8 4
61 Gary Lupul 293 70 75 145 243 -33 437 14 1 6 6
62 Rosaire Paiement 147 44 47 91 269 0 426 5 1 5 0
63 Dana Murzyn 383 21 55 76 770 69 410 0 0 0 0
64 Bret Hedican 310 17 85 102 281 13 408 4 2 1 2
65 Ryan Kesler 238 39 42 81 214 1 407 5 2 4 0
66 Wayne Maki 180 50 73 123 148 0 400 13 0 5 6
67 Brian Bradley 193 51 81 132 155 -5 382 11 0 6 2
68 Mike Robitaille 174 10 50 60 121 0 375 2 0 0 0
69 Barry Wilkins 256 21 69 90 458 0 371 2 1 1 0
70 Steve Bozek 191 46 44 90 118 -8 369 0 4 6 0
71 Mark Messier 207 52 110 162 121 -37 367 10 2 6 0
72 Gerald Diduck 265 17 55 72 553 15 361 3 1 2 0
73 Per-Olov Brasar 181 37 63 100 21 3 358 4 0 2 5
74 Russ Courtnall 141 39 72 111 68 39 348 7 6 6 2
75 Michel Petit 226 24 57 81 373 -51 347 11 1 2 0
76 Petr Nedved 222 63 61 124 152 -4 345 1 0 0 0
77 Steve Tambellini 161 42 45 87 34 -57 342 18 1 3 2
78 Hilliard Graves 196 42 61 103 49 -30 341 8 1 5 4
79 Cam Neely 201 51 53 104 320 -56 338 13 0 5 1
80 Jiri Bubla 256 17 101 118 202 -51 334 7 0 2 1
81 Lars Molin 172 33 65 98 37 -29 325 3 2 5 1
82 Taylor Pyatt 155 39 35 74 102 14 317 16 0 6 0
83 Robert Nordmark 169 10 52 62 194 -30 307 7 0 1 0
84 Jiri Slegr 154 12 65 77 235 22 306 1 1 1 0
85 Kevin Bieksa 154 14 46 60 301 -11 305 7 0 3 0
86 Ivan Hlinka 137 42 81 123 28 18 299 15 0 2 3
87 Artem Chubarov 228 25 33 58 40 -3 297 2 1 8 0
88 Richard Lemieux 192 29 61 90 68 0 293 4 0 2 1
89 Brad May 225 29 27 56 380 -17 289 1 0 4 0
90 Peter Schaefer 178 36 39 75 50 5 288 6 6 7 0
91 Igor Larionov 210 51 92 143 90 -1 281 9 1 2 1
92 Andrew Cassels 198 40 128 168 48 14 277 15 0 3 0
93 Paul Reinhart 131 24 90 114 74 -2 272 12 1 2 0
94 James Benning 241 15 55 70 172 9 266 2 2 2 0
95 Jarkko Ruutu 267 23 28 51 453 -20 255 3 1 3 1
96 Dan Quinn 101 34 49 83 73 -30 252 14 0 6 1
97 Gregg Boddy 273 23 44 67 263 -44 246 3 1 4 1
98 Alexandre Burrows 206 22 30 52 333 9 245 1 4 5 0
99 Dave Scatchard 179 26 28 54 331 -17 240 0 2 2 0
100 Robert Kron 144 24 33 57 37 -10 233 2 3 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - All time stats database