Vancouver Canucks Frontline
all time stats about the best team in the world

Welcome to Vancouver Canucks @ VCFrontline.com, the ultimate database over the best hockeyteam in the world, Vancouver Canucks, online since 1995. Here you can look at the stats from all players that ever dressed for an official Vancouver Canucks game. Take a look at different alltime stats among the players and see who scored the most goals, assists, points and more.
           ALL TIME STATS Top 100 - Regular
[View playoff stats] * Click on each header to sort the stats
Rank Players GP G A TP PIM +/- Shots PPG SHG GWG GTG
1 Pavel Bure 428 254 224 478 328 17 1919 69 24 32 1
2 Stan Smyl 896 262 411 673 1556 -99 1903 74 13 20 6
3 Petri Skriko 472 171 202 373 221 -74 1165 47 11 19 2
4 Trevor Linden 1140 318 415 733 728 -44 2246 48 9 15 2
5 Matt Cooke 566 83 120 203 625 14 769 4 9 13 0
6 Thomas Gradin 613 197 353 550 280 -38 1210 49 7 26 8
7 Brendan Morrison 543 136 257 393 331 45 1056 37 7 30 4
8 Greg Adams 489 179 190 369 154 -19 1203 65 6 18 3
9 Russ Courtnall 141 39 72 111 68 39 348 7 6 6 2
10 Gerry Minor 140 11 21 32 173 -8 139 1 6 0 0
11 Markus Naslund 884 346 410 756 614 2 2613 112 6 49 4
12 Martin Gelinas 258 90 81 171 173 10 536 14 6 14 3
13 Peter Schaefer 178 36 39 75 50 5 288 6 6 7 0
14 Chris Oddleifson 469 85 180 265 439 -1 567 16 5 7 5
15 Rich Sutter 291 61 61 122 533 -19 523 6 5 9 3
16 Steve Bozek 191 46 44 90 118 -8 369 0 4 6 0
17 Gerry O´Flaherty 435 98 95 193 166 0 774 6 4 9 6
18 Orland Kurtenbach 229 62 101 163 200 0 444 18 4 8 4
19 Brent Peterson 146 15 38 53 171 -24 157 2 4 4 1
20 Mattias Ohlund 688 87 213 298 651 -5 1403 32 4 18 1
21 Alexandre Burrows 206 22 30 52 333 9 245 1 4 5 0
22 Robert Kron 144 24 33 57 37 -10 233 2 3 0 0
23 Alexander Mogilny 312 139 169 308 144 24 820 6 3 3 3
24 Don Lever 593 186 221 407 354 0 1363 53 3 11 14
25 Henrik Sedin 564 87 291 378 322 75 744 21 3 9 4
26 Lars Molin 172 33 65 98 37 -29 325 3 2 5 1
27 Bret Hedican 310 17 85 102 281 13 408 4 2 1 2
28 Dave Williams 312 83 82 165 1324 -20 583 19 2 7 8
29 Adrian Aucoin 341 49 71 120 245 11 646 27 2 5 1
30 Al MacAdam 80 14 20 34 27 -29 80 0 2 2 0
31 Harold Snepsts 781 35 160 195 1446 -11 809 5 2 5 2
32 Dave Scatchard 179 26 28 54 331 -17 240 0 2 2 0
33 Derek Sanderson 16 7 9 16 30 0 21 2 2 1 0
34 Doug Wickenheiser 80 7 19 26 36 -15 123 0 2 2 0
35 Mats Lindgren 54 5 9 14 18 -2 51 0 2 1 0
36 Mark Messier 207 52 110 162 121 -37 367 10 2 6 0
37 Doug Lidster 666 65 242 307 526 -92 1173 16 2 1 2
38 Jerry Butler 128 18 20 38 96 -3 144 1 2 3 1
39 Garry Monahan 287 58 82 140 166 0 554 9 2 6 3
40 James Benning 241 15 55 70 172 9 266 2 2 2 0
41 Jere Gillis 309 63 75 138 210 -60 549 11 2 11 5
42 Bobby Schmautz 285 108 104 212 428 -5 833 23 2 11 8
43 Patrik Sundstrom 374 133 209 342 181 -47 854 36 2 14 1
44 Andre Boudrias 458 121 267 388 140 0 1088 35 2 12 3
45 Barry Pederson 233 60 137 197 174 -9 467 17 2 4 2
46 Bill Muckalt 106 20 28 48 115 -3 172 5 2 2 0
47 Bryan McCabe 95 8 25 33 184 -1 140 1 2 0 0
48 Ryan Kesler 238 39 42 81 214 1 407 5 2 4 0
49 Jim Nill 124 17 23 40 219 -25 112 1 1 1 0
50 Rod Sedlbauer 325 108 69 177 170 0 725 21 1 13 7
51 Darby Hendrickson 67 7 6 13 36 -18 75 1 1 1 0
52 Jeff Cowan 58 7 4 11 138 2 58 0 1 0 0
53 Dennis Ververgaert 409 139 165 304 177 0 845 38 1 17 6
54 Mark Kirton 119 23 14 37 27 -25 152 0 1 2 0
55 Ron Ward 71 2 4 6 4 0 45 0 1 0 0
56 Doug Smith 40 6 8 14 76 4 52 1 1 1 0
57 Trent Klatt 313 51 60 111 87 16 492 16 1 6 0
58 Dennis Kearns 677 31 290 321 386 -7 899 11 1 3 2
59 Ted Taylor 125 20 29 49 141 0 164 1 1 1 0
60 Michel Petit 226 24 57 81 373 -51 347 11 1 2 0
61 Doug Halward 324 45 118 163 389 -102 706 19 1 3 1
62 Hilliard Graves 196 42 61 103 49 -30 341 8 1 5 4
63 Rick Rypien 14 2 1 3 27 1 9 0 1 1 0
64 Denis Pederson 102 8 15 23 98 -1 109 0 1 4 0
65 Tyler Bouck 36 2 3 5 60 -5 25 0 1 0 0
66 Nolan Baumgartner 87 6 34 40 36 18 89 5 1 1 0
67 Ed Jovanovski 434 57 177 234 536 -3 920 22 1 10 5
68 Bryan Smolinski 20 4 3 7 8 -3 41 2 1 0 0
69 Don Tannahill 111 30 33 63 25 0 229 2 1 4 2
70 Gregg Boddy 273 23 44 67 263 -44 246 3 1 4 1
71 Len Lunde 20 1 3 4 2 0 20 0 1 0 0
72 Jan Bulis 79 12 11 23 70 -8 122 1 1 2 0
73 Jiri Slegr 154 12 65 77 235 22 306 1 1 1 0
74 Tony Tanti 531 250 220 470 489 -54 1512 102 1 29 3
75 Jarkko Ruutu 267 23 28 51 453 -20 255 3 1 3 1
76 Todd Bertuzzi 518 188 261 449 822 3 1289 79 1 24 1
77 Tom Fergus 80 19 29 48 37 2 108 7 1 3 1
78 Rosaire Paiement 147 44 47 91 269 0 426 5 1 5 0
79 Trevor Letowski 120 18 24 42 51 10 201 2 1 2 0
80 Igor Larionov 210 51 92 143 90 -1 281 9 1 2 1
81 Barry Wilkins 256 21 69 90 458 0 371 2 1 1 0
82 John Gould 218 82 76 158 67 3 647 15 1 17 2
83 Harry York 104 11 22 33 40 -6 105 2 1 0 2
84 Larry Carriere 56 1 12 13 67 0 75 0 1 0 0
85 Gary Lupul 293 70 75 145 243 -33 437 14 1 6 6
86 Bob Murray 90 3 10 13 42 0 71 0 1 0 0
87 Artem Chubarov 228 25 33 58 40 -3 297 2 1 8 0
88 Marek Malik 157 10 29 39 113 55 138 1 1 2 1
89 Geoff Courtnall 292 102 144 246 495 35 950 43 1 19 0
90 Gerald Diduck 265 17 55 72 553 15 361 3 1 2 0
91 Larry Melnyk 190 5 16 21 246 -36 136 0 1 1 0
92 Richard Park 60 8 10 18 29 -2 97 0 1 2 0
93 Murray Craven 88 15 50 65 42 8 127 2 1 3 0
94 Jocelyn Guevremont 227 44 88 132 124 -108 669 19 1 2 2
95 Jay Mazur 47 11 7 18 20 1 63 1 1 2 0
96 Tim Hunter 176 8 10 18 512 -13 96 0 1 2 0
97 Moe Lemay 279 70 92 162 367 -28 555 17 1 5 3
98 Steve Tambellini 161 42 45 87 34 -57 342 18 1 3 2
99 Paul Reinhart 131 24 90 114 74 -2 272 12 1 2 0
100 Kevin McCarthy 352 51 148 199 388 -8 596 12 1 4 5
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - All time stats database