Vancouver Canucks Frontline
all time stats about the best team in the world

Welcome to Vancouver Canucks @ VCFrontline.com, the ultimate database over the best hockeyteam in the world, Vancouver Canucks, online since 1995. Here you can look at the stats from all players that ever dressed for an official Vancouver Canucks game. Take a look at different alltime stats among the players and see who scored the most goals, assists, points and more.
           ALL TIME STATS Top 100 - Playoff
[View regular season stats] * Click on each header to sort the stats
Rank Players GP G A TP PIM +/- Shots PPG SHG GWG GTG
1 Nathan Lafayette 20 2 7 9 4 13 24
2 Trevor Linden 118 34 61 95 90 10 235 1 1 1 1
3 Pavel Bure 60 34 31 65 72 10 237
4 Jyrki Lumme 72 9 31 40 36 10 141
5 Murray Craven 34 8 15 23 22 10 65
6 Jeff Brown 29 7 12 19 39 9 87
7 Cliff Ronning 72 24 34 58 48 7 207
8 Bret Hedican 41 1 9 10 32 6 30
9 Matt Cooke 32 8 4 12 30 6 43 1 0 1 0
10 Geoff Courtnall 65 26 35 61 80 5 218
11 Doug Lidster 41 2 10 12 36 4 36
12 Bryan Smolinski 12 2 2 4 8 2 16 0 0 0 0
13 Brian Bradley 7 3 4 7 10 2 10
14 Drake Berehowsky 4 0 0 0 12 2 1 0 0 0 0
15 Scott Lachance 8 1 2 3 4 2 4 0 0 1 0
16 Brandon Reid 10 0 2 2 0 1 10 0 0 0 0
17 Jeff Cowan 10 2 0 2 22 1 10 0 0 0 0
18 Josh Green 9 0 1 1 12 1 9 0 0 0 0
19 Dixon Ward 9 2 3 5 0 1 12
20 Greg Adams 53 15 19 34 16 1 137 7 0 3 0
21 Michael Peca 5 0 1 1 8 0 7
22 Michel Petit 1 0 0 0 0 0 0
23 Jesse Belanger 3 0 2 2 2 0 3 0 0 0 0
24 Jiri Slegr 5 0 3 3 4 0 5
25 Jan Bulis 12 1 1 2 2 0 20 0 0 0 0
26 James Benning 3 0 0 0 0 0 0 0 0 0 0
27 Mark Wotton 5 0 0 0 4 0 2
28 Thomas Gradin 38 17 21 38 20 0 0 4 0 0 0
29 Ivan Boldirev 22 9 6 15 4 0 0 3 0 1 0
30 Robert Kron 11 1 2 3 2 0 9
31 Ryan Kesler 1 0 0 0 0 0 2 0 0 0 0
32 Ronnie Stern 3 0 1 1 17 0 6
33 Pat Kavanagh 3 0 0 0 0 0 0 0 0 0 0
34 Jannik Hansen 10 0 1 1 4 0 17 0 0 0 0
35 Todd Warriner 6 1 0 1 2 0 5 0 0 0 0
36 Brent Ashton 7 1 0 1 6 0 0 0 0 0 0
37 Neil Belland 21 2 9 11 23 0 0 1 0 1 0
38 Cam Neely 4 2 0 2 2 0 0
39 Tommi Santala 1 0 0 0 0 0 0 0 0 0 0
40 Gregg Boddy 3 0 0 0 0 0 0 0 0 0 0
41 Joey Kocur 1 0 0 0 0 0 0
42 Harold Snepsts 55 1 10 11 153 0 0
43 Nolan Baumgartner 2 0 0 0 0 0 1 0 0 0 0
44 John Namestnikov 2 0 0 0 2 0 1
45 Dave Lowry 3 0 0 0 0 0 0
46 Jason Strudwick 2 0 0 0 0 0 0 0 0 0 0
47 Marc Bergevin 3 0 0 0 2 0 2 0 0 0 0
48 Jason King 1 0 0 0 0 0 0 0 0 0 0
49 Dave Babych 60 9 18 27 42 0 92 3 1 2 0
50 Robin Bawa 1 0 0 0 0 0 0 0 0 0 0
51 Stan Smyl 17 9 9 18 0 0 0
52 Tim Hunter 46 0 0 0 74 0 0
53 Nathan Smith 4 0 0 0 0 0 0 0 0 0 0
54 Rick Blight 5 0 5 5 2 0 0 0 0 0 0
55 Alexandre Burrows 11 1 0 1 14 0 12 0 0 0 0
56 Alexander Edler 3 0 0 0 2 0 2 0 0 0 0
57 Bryan Helmer 6 0 0 0 0 -1 5 0 0 0 0
58 Leif Rohlin 5 0 0 0 0 -1 7
59 Geoff Sanderson 7 1 1 2 4 -1 10 0 0 0 0
60 Denis Pederson 4 0 1 1 4 -1 4 0 0 0 0
61 Kevin Bieksa 9 0 0 0 20 -1 13 0 0 0 0
62 Martin Gelinas 33 6 6 12 26 -1 48
63 James Dowd 1 0 0 0 0 -1 0
64 Rory Fitzpatrick 3 0 0 0 6 -1 0 0 0 0 0
65 Alexander Mogilny 6 1 8 9 8 -1 18
66 Bryan Allen 7 0 0 0 6 -1 1 0 0 0 0
67 Tyler Bouck 1 0 0 0 0 -1 0 0 0 0 0
68 Trent Klatt 18 5 4 9 2 -2 44 4 0 1 0
69 Greg C Adams 7 0 0 0 21 -2 15 0 0 0 0
70 Donald Brashear 4 0 0 0 0 -2 4 0 0 0 0
71 Taylor Pyatt 12 2 4 6 6 -2 30 0 0 1 0
72 Gerald Diduck 47 6 9 15 55 -2 66
73 Lukas Krajicek 12 0 2 2 12 -2 11 0 0 0 0
74 Brendan Morrison 43 8 17 25 38 -2 76 2 0 1 0
75 Dana Murzyn 40 3 4 7 92 -2 42
76 Willie Mitchell 12 0 1 1 12 -2 10 0 0 0 0
77 Gino Odjick 32 3 1 4 95 -2 20
78 Jan Hlavac 5 0 1 1 0 -3 5 0 0 0 0
79 Jarkko Ruutu 24 1 3 4 28 -3 13 0 0 0 0
80 Mike Keane 7 0 0 0 4 -3 4 0 0 0 0
81 Trevor Letowski 12 0 2 2 8 -3 11 0 0 0 0
82 Russ Courtnall 17 5 11 16 23 -3 35
83 Shawn Antoski 16 0 1 1 36 -3 4 0 0 0 0
84 Peter Schaefer 3 0 0 0 0 -3 6 0 0 0 0
85 Todd Bertuzzi 24 6 8 14 82 -3 55 1 0 0 0
86 Martin Rucinsky 7 1 1 2 6 -3 15 1 0 0 0
87 Andrew Cassels 6 2 1 3 0 -4 12 1 0 0 0
88 Jassen Cullimore 11 0 0 0 12 -4 9
89 Petr Nedved 28 3 8 11 18 -4 42
90 Igor Larionov 19 4 7 11 10 -4 20
91 Harold Druken 4 0 1 1 0 -5 6 0 0 0 0
92 Mike Sillinger 6 0 0 0 2 -5 5
93 Artem Chubarov 27 0 4 4 4 -5 31 0 0 0 0
94 Sami Salo 29 2 6 8 6 -5 65 1 0 0 0
95 Adrian Aucoin 10 1 0 1 2 -6 9 1 0 0 0
96 Marek Malik 21 1 1 2 20 -6 16 1 0 0 0
97 Josef Beranek 14 3 2 5 12 -7 28
98 Ed Jovanovski 31 9 10 19 36 -7 74 5 1 0 0
99 Murray Baron 24 0 5 5 20 -7 14 0 0 0 0
100 Brent Sopel 42 2 9 11 10 -7 77 1 0 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - All time stats database