Vancouver Canucks Frontline
all time stats about the best team in the world

Welcome to Vancouver Canucks @ VCFrontline.com, the ultimate database over the best hockeyteam in the world, Vancouver Canucks, online since 1995. Here you can look at the stats from all players that ever dressed for an official Vancouver Canucks game. Take a look at different alltime stats among the players and see who scored the most goals, assists, points and more.
           ALL TIME STATS Top 100 - Regular
[View playoff stats] * Click on each header to sort the stats
Rank Players GP G A TP PIM +/- Shots PPG SHG GWG GTG
1 Henrik Sedin 564 87 291 378 322 75 744 21 3 9 4
2 Dana Murzyn 383 21 55 76 770 69 410 0 0 0 0
3 Daniel Sedin 560 148 232 380 228 56 1218 57 0 29 0
4 Sami Salo 342 48 103 151 134 55 674 29 0 12 1
5 Marek Malik 157 10 29 39 113 55 138 1 1 2 1
6 Cliff Ronning 366 112 216 328 183 54 934 2 0 0 0
7 Brendan Morrison 543 136 257 393 331 45 1056 37 7 30 4
8 Robert Dirk 217 9 18 27 401 42 132 0 0 2 1
9 Russ Courtnall 141 39 72 111 68 39 348 7 6 6 2
10 Geoff Courtnall 292 102 144 246 495 35 950 43 1 19 0
11 Brent Sopel 322 33 97 130 139 29 556 14 0 8 0
12 Alexander Mogilny 312 139 169 308 144 24 820 6 3 3 3
13 Jiri Slegr 154 12 65 77 235 22 306 1 1 1 0
14 Jyrki Lumme 579 83 238 321 379 21 1071 1 0 1 0
15 Lars Lindgren 335 23 99 122 292 21 537 5 0 2 0
16 Dixon Ward 103 28 31 59 119 20 157
17 Scott Lachance 157 4 21 25 96 20 103 0 0 0 0
18 Nolan Baumgartner 87 6 34 40 36 18 89 5 1 1 0
19 Peter Zezel 66 11 20 31 18 18 82 1 0 2 0
20 Ivan Hlinka 137 42 81 123 28 18 299 15 0 2 3
21 Pavel Bure 428 254 224 478 328 17 1919 69 24 32 1
22 Darcy Rota 289 120 116 236 453 17 611 24 0 12 4
23 Trent Klatt 313 51 60 111 87 16 492 16 1 6 0
24 Gerald Diduck 265 17 55 72 553 15 361 3 1 2 0
25 Andrew Cassels 198 40 128 168 48 14 277 15 0 3 0
26 Matt Cooke 566 83 120 203 625 14 769 4 9 13 0
27 Taylor Pyatt 155 39 35 74 102 14 317 16 0 6 0
28 Colin Campbell 89 2 15 17 206 14 72 0 0 0 0
29 Harold Druken 118 27 29 56 30 14 187 9 0 5 0
30 Bret Hedican 310 17 85 102 281 13 408 4 2 1 2
31 Greg Hawgood 95 7 22 29 32 12 86 3 0 1 0
32 Rory Fitzpatrick 58 1 6 7 46 12 41 0 0 1 0
33 Bryan Helmer 62 7 9 16 71 11 73 2 0 1 1
34 Adrian Aucoin 341 49 71 120 245 11 646 27 2 5 1
35 Martin Gelinas 258 90 81 171 173 10 536 14 6 14 3
36 Trevor Letowski 120 18 24 42 51 10 201 2 1 2 0
37 David Roberts 71 11 18 29 55 10 88
38 Alexander Edler 97 9 14 23 48 9 134 4 0 0 0
39 James Benning 241 15 55 70 172 9 266 2 2 2 0
40 Mike Christie 9 1 1 2 0 9 5 0 0 0 0
41 Alexandre Burrows 206 22 30 52 333 9 245 1 4 5 0
42 Murray Craven 88 15 50 65 42 8 127 2 1 3 0
43 Mark Wotton 42 3 6 9 25 7 46
44 Mike Keane 64 8 9 17 20 7 41 0 0 2 0
45 Magnus Arvedsson 41 8 7 15 12 7 54 2 0 4 0
46 Willie Mitchell 134 3 20 23 126 7 119 0 0 1 0
47 Jeff Brown 72 10 44 54 44 6 214 3 0 0 0
48 Wade Brookbank 52 3 2 5 176 6 16 0 0 0 0
49 Steve Kariya 65 9 18 27 30 6 63 1 0 0 0
50 Brandon Convery 19 2 9 11 8 5 14 0 0 1 0
51 Peter Schaefer 178 36 39 75 50 5 288 6 6 7 0
52 Luc Bourdon 18 1 0 1 8 5 11 1 0 0 0
53 Todd Warriner 44 6 10 16 34 4 71 0 0 0 0
54 Sergei Nemchinov 6 2 3 5 4 4 7
55 Jason Jaffray 19 2 4 6 19 4 15 1 0 1 0
56 Leif Rohlin 96 8 24 32 40 4 109
57 Nathan Lafayette 38 5 5 10 6 4 41
58 Doug Smith 40 6 8 14 76 4 52 1 1 1 0
59 Brandon Reid 13 2 4 6 0 4 25 0 0 0 0
60 Jan Hlavac 55 10 13 23 16 3 76 1 0 2 0
61 Steve McCarthy 51 2 4 6 43 3 46 0 0 0 0
62 Bryan Allen 216 14 18 32 288 3 207 1 0 1 0
63 Todd Bertuzzi 518 188 261 449 822 3 1289 79 1 24 1
64 John Gould 218 82 76 158 67 3 647 15 1 17 2
65 Craig Levie 9 0 1 1 13 3 8 0 0 0 0
66 Per-Olov Brasar 181 37 63 100 21 3 358 4 0 2 5
67 Martin Grenier 7 1 0 1 9 3 6 0 0 0 0
68 Chris Osullivan 11 0 5 5 2 2 16 0 0 0 0
69 Tom Fergus 80 19 29 48 37 2 108 7 1 3 1
70 Tomas Mojzis 7 0 1 1 12 2 7 0 0 0 0
71 Greg C Adams 12 4 2 6 35 2 22 2 0 0 0
72 Marc Bergevin 9 0 2 2 2 2 7 0 0 0 0
73 Robin Bartel 40 0 1 1 14 2 16 0 0 0 0
74 Alexei Tezikov 2 0 0 0 0 2 0 0 0 0 0
75 Martin Rucinsky 13 1 2 3 10 2 45 0 0 0 0
76 Jeff Cowan 58 7 4 11 138 2 58 0 1 0 0
77 Josh Green 90 6 7 13 39 2 109 0 0 2 0
78 Markus Naslund 884 346 410 756 614 2 2613 112 6 49 4
79 Rick Rypien 14 2 1 3 27 1 9 0 1 1 0
80 Kris Beech 4 1 1 2 0 1 6 0 0 0 0
81 Rod Buskas 17 0 3 3 36 1 11 0 0 0 0
82 Ken Berry 27 4 4 8 11 1 36 1 0 0 0
83 Sven Butenschon 8 0 0 0 10 1 4 0 0 0 0
84 Sergio Momesso 269 68 73 141 655 1 33 3 0 2 0
85 Dan Woodley 5 2 0 2 17 1 3 0 0 0 0
86 Dave Logan 40 1 5 6 122 1 34 0 0 0 0
87 Mason Raymond 49 9 12 21 2 1 80 1 0 0 0
88 Jay Mazur 47 11 7 18 20 1 63 1 1 2 0
89 Jozef Balej 1 0 1 1 0 1 3 0 0 0 0
90 Ryan Kesler 238 39 42 81 214 1 407 5 2 4 0
91 Gerry O´Flaherty 435 98 95 193 166 0 774 6 4 9 6
92 Roman Oksiuta 68 21 25 46 44 0 0
93 Ab Demarco 95 13 22 35 23 0 150 10 0 1 0
94 Ray Cullen 70 12 21 33 42 0 114 4 0 3 0
95 Brad Smith 21 1 3 4 52 0 14 0 0 0 0
96 Anatoli Semenov 62 10 34 44 28 0 0
97 Jack Capuano 3 0 0 0 0 0 4 0 0 0 0
98 Robert Affleck 5 0 1 1 0 0 3 0 0 0 0
99 Derek Sanderson 16 7 9 16 30 0 21 2 2 1 0
100 Robb Gordon 4 0 0 0 2 0 1 0 0 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - All time stats database