Vancouver Canucks Frontline
all time stats about the best team in the world

Welcome to Vancouver Canucks @ VCFrontline.com, the ultimate database over the best hockeyteam in the world, Vancouver Canucks, online since 1995. Here you can look at the stats from all players that ever dressed for an official Vancouver Canucks game. Take a look at different alltime stats among the players and see who scored the most goals, assists, points and more.
           ALL TIME STATS Top 100 - Regular
[View playoff stats] * Click on each header to sort the stats
Rank Players GP G A TP PIM +/- Shots PPG SHG GWG GTG
1 Markus Naslund 884 346 410 756 614 2 2613 112 6 49 4
2 Pavel Bure 428 254 224 478 328 17 1919 69 24 32 1
3 Brendan Morrison 543 136 257 393 331 45 1056 37 7 30 4
4 Tony Tanti 531 250 220 470 489 -54 1512 102 1 29 3
5 Daniel Sedin 560 148 232 380 228 56 1218 57 0 29 0
6 Thomas Gradin 613 197 353 550 280 -38 1210 49 7 26 8
7 Todd Bertuzzi 518 188 261 449 822 3 1289 79 1 24 1
8 Stan Smyl 896 262 411 673 1556 -99 1903 74 13 20 6
9 Petri Skriko 472 171 202 373 221 -74 1165 47 11 19 2
10 Geoff Courtnall 292 102 144 246 495 35 950 43 1 19 0
11 Greg Adams 489 179 190 369 154 -19 1203 65 6 18 3
12 Mattias Ohlund 688 87 213 298 651 -5 1403 32 4 18 1
13 Dennis Ververgaert 409 139 165 304 177 0 845 38 1 17 6
14 John Gould 218 82 76 158 67 3 647 15 1 17 2
15 Trevor Linden 1140 318 415 733 728 -44 2246 48 9 15 2
16 Martin Gelinas 258 90 81 171 173 10 536 14 6 14 3
17 Patrik Sundstrom 374 133 209 342 181 -47 854 36 2 14 1
18 Rod Sedlbauer 325 108 69 177 170 0 725 21 1 13 7
19 Matt Cooke 566 83 120 203 625 14 769 4 9 13 0
20 Darcy Rota 289 120 116 236 453 17 611 24 0 12 4
21 Curt Fraser 348 92 114 206 651 -24 820 22 0 12 4
22 Sami Salo 342 48 103 151 134 55 674 29 0 12 1
23 Andre Boudrias 458 121 267 388 140 0 1088 35 2 12 3
24 Ivan Boldirev 216 80 104 184 105 -39 553 27 0 11 6
25 Bobby Lalonde 353 72 117 189 185 0 585 17 0 11 2
26 Don Lever 593 186 221 407 354 0 1363 53 3 11 14
27 Jere Gillis 309 63 75 138 210 -60 549 11 2 11 5
28 Bobby Schmautz 285 108 104 212 428 -5 833 23 2 11 8
29 Jim Sandlak 509 104 117 221 789 -44 631 22 0 11 3
30 Rick Blight 324 96 125 221 168 -58 829 34 0 11 4
31 Ed Jovanovski 434 57 177 234 536 -3 920 22 1 10 5
32 Gerry O´Flaherty 435 98 95 193 166 0 774 6 4 9 6
33 Rich Sutter 291 61 61 122 533 -19 523 6 5 9 3
34 Henrik Sedin 564 87 291 378 322 75 744 21 3 9 4
35 Donald Brashear 388 50 53 103 1159 -57 486 4 0 8 1
36 Brent Sopel 322 33 97 130 139 29 556 14 0 8 0
37 Orland Kurtenbach 229 62 101 163 200 0 444 18 4 8 4
38 Artem Chubarov 228 25 33 58 40 -3 297 2 1 8 0
39 Paulin Bordeleau 183 33 56 89 47 0 213 7 0 8 1
40 Mike Walton 115 44 69 113 71 0 217 18 0 7 3
41 Chris Oddleifson 469 85 180 265 439 -1 567 16 5 7 5
42 Dave Williams 312 83 82 165 1324 -20 583 19 2 7 8
43 Anson Carter 81 33 22 55 41 -1 146 15 0 7 0
44 Peter Schaefer 178 36 39 75 50 5 288 6 6 7 0
45 Taylor Pyatt 155 39 35 74 102 14 317 16 0 6 0
46 Trent Klatt 313 51 60 111 87 16 492 16 1 6 0
47 Russ Courtnall 141 39 72 111 68 39 348 7 6 6 2
48 Steve Bozek 191 46 44 90 118 -8 369 0 4 6 0
49 Rick Lanz 417 56 171 227 331 -81 999 37 0 6 3
50 Mark Messier 207 52 110 162 121 -37 367 10 2 6 0
51 Dan Quinn 101 34 49 83 73 -30 252 14 0 6 1
52 Garry Monahan 287 58 82 140 166 0 554 9 2 6 3
53 Brian Bradley 193 51 81 132 155 -5 382 11 0 6 2
54 Gary Lupul 293 70 75 145 243 -33 437 14 1 6 6
55 Lars Molin 172 33 65 98 37 -29 325 3 2 5 1
56 Harold Druken 118 27 29 56 30 14 187 9 0 5 0
57 Adrian Aucoin 341 49 71 120 245 11 646 27 2 5 1
58 Hilliard Graves 196 42 61 103 49 -30 341 8 1 5 4
59 Harold Snepsts 781 35 160 195 1446 -11 809 5 2 5 2
60 Cam Neely 201 51 53 104 320 -56 338 13 0 5 1
61 Rosaire Paiement 147 44 47 91 269 0 426 5 1 5 0
62 Wayne Maki 180 50 73 123 148 0 400 13 0 5 6
63 Bob Dailey 257 38 93 131 417 0 581 18 0 5 1
64 Moe Lemay 279 70 92 162 367 -28 555 17 1 5 3
65 Alexandre Burrows 206 22 30 52 333 9 245 1 4 5 0
66 Blair MacDonald 88 26 28 54 32 0 183 8 0 4 0
67 Denis Pederson 102 8 15 23 98 -1 109 0 1 4 0
68 Don Tannahill 111 30 33 63 25 0 229 2 1 4 2
69 Gregg Boddy 273 23 44 67 263 -44 246 3 1 4 1
70 David Bruce 143 23 18 41 245 -22 225 2 0 4 0
71 Brent Peterson 146 15 38 53 171 -24 157 2 4 4 1
72 Brad May 225 29 27 56 380 -17 289 1 0 4 0
73 Dave Babych 409 23 131 154 290 -27 594 13 0 4 0
74 Barry Pederson 233 60 137 197 174 -9 467 17 2 4 2
75 Magnus Arvedsson 41 8 7 15 12 7 54 2 0 4 0
76 Rick Vaive 47 13 8 21 111 0 89 1 0 4 0
77 Kevin McCarthy 352 51 148 199 388 -8 596 12 1 4 5
78 Ryan Kesler 238 39 42 81 214 1 407 5 2 4 0
79 David Saunders 56 7 13 20 10 -15 100 1 0 3 0
80 Dennis Kearns 677 31 290 321 386 -7 899 11 1 3 2
81 Garth Butcher 610 33 107 140 1668 -121 646 3 0 3 1
82 Alexander Mogilny 312 139 169 308 144 24 820 6 3 3 3
83 Doug Halward 324 45 118 163 389 -102 706 19 1 3 1
84 Ray Cullen 70 12 21 33 42 0 114 4 0 3 0
85 Andrew Cassels 198 40 128 168 48 14 277 15 0 3 0
86 Dave Balon 116 22 21 43 43 -31 126 7 0 3 1
87 Leon Rochefort 87 18 14 32 2 0 137 3 0 3 0
88 Jerry Butler 128 18 20 38 96 -3 144 1 2 3 1
89 Jarkko Ruutu 267 23 28 51 453 -20 255 3 1 3 1
90 Wayne Connelly 53 14 20 34 12 0 151 6 0 3 0
91 Tom Fergus 80 19 29 48 37 2 108 7 1 3 1
92 Kevin Bieksa 154 14 46 60 301 -11 305 7 0 3 0
93 Dale Tallon 222 44 93 137 219 0 642 21 0 3 1
94 Murray Craven 88 15 50 65 42 8 127 2 1 3 0
95 Dan Johnson 77 16 14 30 16 0 86 1 0 3 1
96 Steve Tambellini 161 42 45 87 34 -57 342 18 1 3 2
97 Lars Lindgren 335 23 99 122 292 21 537 5 0 2 0
98 Per-Olov Brasar 181 37 63 100 21 3 358 4 0 2 5
99 Craig Coxe 177 10 21 31 535 -29 115 3 0 2 0
100 Mark Kirton 119 23 14 37 27 -25 152 0 1 2 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - All time stats database