Vancouver Canucks Frontline
all time stats about the best team in the world

Welcome to Vancouver Canucks @ VCFrontline.com, the ultimate database over the best hockeyteam in the world, Vancouver Canucks, online since 1995. Here you can look at the stats from all players that ever dressed for an official Vancouver Canucks game. Take a look at different alltime stats among the players and see who scored the most goals, assists, points and more.
           ALL TIME STATS Top 100 - Regular
[View playoff stats] * Click on each header to sort the stats
Rank Players GP G A TP PIM +/- Shots PPG SHG GWG GTG
1 Don Lever 593 186 221 407 354 0 1363 53 3 11 14
2 Dave Williams 312 83 82 165 1324 -20 583 19 2 7 8
3 Thomas Gradin 613 197 353 550 280 -38 1210 49 7 26 8
4 Bobby Schmautz 285 108 104 212 428 -5 833 23 2 11 8
5 Rod Sedlbauer 325 108 69 177 170 0 725 21 1 13 7
6 Ivan Boldirev 216 80 104 184 105 -39 553 27 0 11 6
7 Dennis Ververgaert 409 139 165 304 177 0 845 38 1 17 6
8 Gerry O´Flaherty 435 98 95 193 166 0 774 6 4 9 6
9 Stan Smyl 896 262 411 673 1556 -99 1903 74 13 20 6
10 Gary Lupul 293 70 75 145 243 -33 437 14 1 6 6
11 Wayne Maki 180 50 73 123 148 0 400 13 0 5 6
12 Chris Oddleifson 469 85 180 265 439 -1 567 16 5 7 5
13 Per-Olov Brasar 181 37 63 100 21 3 358 4 0 2 5
14 Ed Jovanovski 434 57 177 234 536 -3 920 22 1 10 5
15 Jere Gillis 309 63 75 138 210 -60 549 11 2 11 5
16 Kevin McCarthy 352 51 148 199 388 -8 596 12 1 4 5
17 Markus Naslund 884 346 410 756 614 2 2613 112 6 49 4
18 Hilliard Graves 196 42 61 103 49 -30 341 8 1 5 4
19 Henrik Sedin 564 87 291 378 322 75 744 21 3 9 4
20 Darcy Rota 289 120 116 236 453 17 611 24 0 12 4
21 Pit Martin 131 27 45 72 60 0 184 5 0 1 4
22 Brent Ashton 124 23 25 48 68 -6 180 0 0 0 4
23 Brendan Morrison 543 136 257 393 331 45 1056 37 7 30 4
24 Orland Kurtenbach 229 62 101 163 200 0 444 18 4 8 4
25 Curt Fraser 348 92 114 206 651 -24 820 22 0 12 4
26 Rick Blight 324 96 125 221 168 -58 829 34 0 11 4
27 Mike Walton 115 44 69 113 71 0 217 18 0 7 3
28 Greg Adams 489 179 190 369 154 -19 1203 65 6 18 3
29 Alexander Mogilny 312 139 169 308 144 24 820 6 3 3 3
30 Rick Lanz 417 56 171 227 331 -81 999 37 0 6 3
31 Rich Sutter 291 61 61 122 533 -19 523 6 5 9 3
32 Ivan Hlinka 137 42 81 123 28 18 299 15 0 2 3
33 Tony Tanti 531 250 220 470 489 -54 1512 102 1 29 3
34 Garry Monahan 287 58 82 140 166 0 554 9 2 6 3
35 Martin Gelinas 258 90 81 171 173 10 536 14 6 14 3
36 Andre Boudrias 458 121 267 388 140 0 1088 35 2 12 3
37 Jim Sandlak 509 104 117 221 789 -44 631 22 0 11 3
38 Moe Lemay 279 70 92 162 367 -28 555 17 1 5 3
39 Trevor Linden 1140 318 415 733 728 -44 2246 48 9 15 2
40 Russ Courtnall 141 39 72 111 68 39 348 7 6 6 2
41 Dennis Kearns 677 31 290 321 386 -7 899 11 1 3 2
42 Bret Hedican 310 17 85 102 281 13 408 4 2 1 2
43 Bobby Lalonde 353 72 117 189 185 0 585 17 0 11 2
44 Harold Snepsts 781 35 160 195 1446 -11 809 5 2 5 2
45 Bob Manno 163 13 55 68 115 -6 223 5 0 2 2
46 Don Tannahill 111 30 33 63 25 0 229 2 1 4 2
47 Petri Skriko 472 171 202 373 221 -74 1165 47 11 19 2
48 Doug Lidster 666 65 242 307 526 -92 1173 16 2 1 2
49 Brian Bradley 193 51 81 132 155 -5 382 11 0 6 2
50 John Gould 218 82 76 158 67 3 647 15 1 17 2
51 Harry York 104 11 22 33 40 -6 105 2 1 0 2
52 Barry Pederson 233 60 137 197 174 -9 467 17 2 4 2
53 Jocelyn Guevremont 227 44 88 132 124 -108 669 19 1 2 2
54 Steve Tambellini 161 42 45 87 34 -57 342 18 1 3 2
55 Dave Dunn 69 11 22 33 87 0 98 0 0 1 1
56 Geoff Sanderson 22 3 7 10 8 -2 65 1 0 1 1
57 Richard Lemieux 192 29 61 90 68 0 293 4 0 2 1
58 Lars Molin 172 33 65 98 37 -29 325 3 2 5 1
59 Garth Butcher 610 33 107 140 1668 -121 646 3 0 3 1
60 Robert Dirk 217 9 18 27 401 42 132 0 0 2 1
61 Neil Belland 106 13 31 44 54 -19 162 4 0 1 1
62 Adrian Aucoin 341 49 71 120 245 11 646 27 2 5 1
63 Doug Halward 324 45 118 163 389 -102 706 19 1 3 1
64 Dave Balon 116 22 21 43 43 -31 126 7 0 3 1
65 Jason Strudwick 243 4 15 19 365 -15 82 0 0 1 1
66 Larry Goodenough 113 7 21 28 75 -35 168 2 0 1 1
67 Mike Corrigan 95 24 32 56 130 0 206 6 0 1 1
68 Gregg Boddy 273 23 44 67 263 -44 246 3 1 4 1
69 Pavel Bure 428 254 224 478 328 17 1919 69 24 32 1
70 Dan Quinn 101 34 49 83 73 -30 252 14 0 6 1
71 Jerry Butler 128 18 20 38 96 -3 144 1 2 3 1
72 Jarkko Ruutu 267 23 28 51 453 -20 255 3 1 3 1
73 Todd Bertuzzi 518 188 261 449 822 3 1289 79 1 24 1
74 Drew Callander 21 3 1 4 2 0 22 0 0 0 1
75 Tom Fergus 80 19 29 48 37 2 108 7 1 3 1
76 Donald Brashear 388 50 53 103 1159 -57 486 4 0 8 1
77 Gino Odjick 444 46 52 98 2127 -18 522 0 0 0 1
78 Cam Neely 201 51 53 104 320 -56 338 13 0 5 1
79 Chris McAllister 64 2 3 5 169 -19 21 0 0 0 1
80 Igor Larionov 210 51 92 143 90 -1 281 9 1 2 1
81 Brent Peterson 146 15 38 53 171 -24 157 2 4 4 1
82 Patrik Sundstrom 374 133 209 342 181 -47 854 36 2 14 1
83 Jiri Bubla 256 17 101 118 202 -51 334 7 0 2 1
84 Sami Salo 342 48 103 151 134 55 674 29 0 12 1
85 Josef Beranek 98 14 27 41 88 -21 226 2 0 1 1
86 Bryan Helmer 62 7 9 16 71 11 73 2 0 1 1
87 Marek Malik 157 10 29 39 113 55 138 1 1 2 1
88 Bob Dailey 257 38 93 131 417 0 581 18 0 5 1
89 Dale Tallon 222 44 93 137 219 0 642 21 0 3 1
90 Paulin Bordeleau 183 33 56 89 47 0 213 7 0 8 1
91 Dan Johnson 77 16 14 30 16 0 86 1 0 3 1
92 Mattias Ohlund 688 87 213 298 651 -5 1403 32 4 18 1
93 Randy Holt 22 1 3 4 80 0 17 0 0 0 1
94 Robert Kron 144 24 33 57 37 -10 233 2 3 0 0
95 Lars Lindgren 335 23 99 122 292 21 537 5 0 2 0
96 Craig Levie 9 0 1 1 13 3 8 0 0 0 0
97 Andy Schliebener 84 2 11 13 74 -31 87 0 0 0 0
98 Jim Nill 124 17 23 40 219 -25 112 1 1 1 0
99 Dave Morrison 8 0 0 0 0 -6 8 0 0 0 0
100 Dale Dunbar 1 0 0 0 2 0 0 0 0 0 0
Main menu
Home
Alltime stats
Forum
Games
Roster
Player stats
Search

UserName:

Password:

Remember me:

[Create User]
Copyrights Vancouver Canucks Frontline - All time stats database